Research Fundings
Research Seed Funding
Supporting faculty research initiatives through institutional seed funding programs to foster innovation and scholarly excellence.
Our R&D Cell provides comprehensive seed funding support through SIRO, JIDNYASA, and UDYOG JIDNYASA programs. We have funded 28 research projects with a total investment of ₹65.91 Lakhs across various engineering disciplines and emerging technology domains.
Total Projects Funded
₹+ Lakhs
Total Funding
SIRO Projects
JIDNYASA, and UDYOG JIDNYASA Projects
Scientific & Industrial Research Organization (SIRO)
This scheme aims to strengthen the research culture, innovation and industry-PCCOE collaboration among faculty members of PCCOE. The Scientific and Industrial Research Organization (SIRO) status, granted by DSIR (Department of Scientific & Industrial Research), recognizes institutions actively engaged in research. This recognition enables eligibility for custom duty exemption, access to government R&D support schemes, and enhanced industry collaboration opportunities.
To strengthen PCCOE's research credentials under this recognition and support impactful research, faculty are invited to submit innovative project proposals that align with the following broad areas:
- Engineering and Technology Innovation
- Applied Sciences and Emerging Fields
- Sustainable Development and Smart Solutions
- Product/Prototype/Process Development
- Interdisciplinary or Industry-Collaborative Projects
Institutional research projects funded under SIRO recognition to promote in-house R&D activities (2022-24)
| Sr. No | Department | Principal Investigator | Project Title | Budget |
|---|---|---|---|---|
| 1 | AS&H | Dr. Priya Joshi | Development, Characterization and Adsorption Studies of Organic Dyes on Bio-adsorbent materials | ₹5,00,000.00 |
| 2 | AS&H | Dr. Mohit Prasad | Highly Stable Pb-Free Perovskites Based Interdigitated Electrodes For Photodetector Applications | ₹5,00,000.00 |
| 3 | Mechanical | Dr. Rajkumar Patil | Development of Reliability Analysis Model and Fault Detection and Diagnosis System for Maintainability Optimization of Solar Photovoltaic Plant | ₹5,00,000.00 |
| 4 | Mechanical | Mrs. S. V. Patil | Modular Development of Conventional Vehicle into Electric Vehicle | ₹5,00,000.00 |
| 5 | Civil | Dr. D.S. Lal | Development of 3D Concrete Printed Full Scale Civil Engineering Structure Using Gantry Frame Mechanism | ₹4,99,150.00 |
| 6 | ETC | Dr. Sheetal Bhandari | Development of Unmanned Aerial Vehicle (UAV) based Fault Detection and Diagnosis System for Solar Photovoltaic Panels | ₹5,00,000.00 |
| Total SIRO Funding | ₹29,99,150.00 | |||
JIDNYASA (जिज्ञासा) SEED FUNDING PROPOSALS
Internal seed funding program to encourage faculty-driven research and innovation projects
This scheme supports early-stage exploratory research projects that contribute to novel concepts, technological advancement, and knowledge creation. Under this scheme, the provision for maximum seed funding is ₹2,00,000.00 (Two Lakh Rupees).
| Sr. No | Department | Academic Year | Principal Investigator | Project Title | Budget |
|---|---|---|---|---|---|
| 1 | E&TC | 2024-25 | Dr. Rajani.P.K | Flood Forecasting and Early Warning using Deep Learning Model | ₹1,00,000.00 |
| 2 | CSE - RL | 2024-25 | Mrs. Rucha Anil Shinde Dr. Rachana Patil Dr. Sujata Kolhe |
Blockchain Integrated Vending Machine for Regulating Subsidized Food Distribution for India’s Public Distribution System. | ₹1,50,000.00 |
| 3 | CSE - RL | 2024-25 | Mrs. Rucha Anil Shinde Dr. Rachana Patil Dr. Sujata Kolhe |
AI Based Milk Adulteration Detection System | ₹1,00,000.00 |
| 4 | IT | 2024-25 | Dr. Jayashree Katti Mrs. Sapana Kolambe |
Sustainable Fertilizer Usage Optimizer for Higher Yield | ₹1,50,000.00 |
| 5 | Mechanical | 2024-25 | Dr. Neeta Amol Mandhare | Performance enhancement of manufacturing process through reduction of viscosity of cutting oil by blending nano-agricultural waste additives. | ₹1,00,000.00 |
| 6 | IT | 2023-24 | Dr. Anuja Jadhav | Intelligent Drone for Counterterrorism Surveillance | ₹2,00,000.00 |
| 7 | IT | 2023-24 | Dr. Harsha A. Bhute | A digital twin for occupancy and equipment usage detection to reduce building energy demands. | ₹2,00,000.00 |
| 8 | AS&H | 2023-24 | Dr. Sandip K. Jagadale | Preparation, Characterization and Gas Sensing Application of Nanocrystalline CdS and CdSe Metal Chalcogenide (MTMC) Thin Films by Novel Technique | ₹2,00,000.00 |
| 9 | Mechanical | 2023-24 | Dr. Jayesh Chordiya | Design and development of a low-cost water heating solar concentration system using PCM embedded spherical porous volumetric receiver for residential and light-commercial applications. | ₹2,00,000.00 |
| 10 | Mechanical | 2023-24 | Kadam Hemantkumar | Enhancement in Flow Boiling Applications by using Nanofluids and Surfactants | ₹2,00,000.00 |
| 11 | Computer | 2023-24 | Rahul Pitale | Reviving Ancient Wisdom: AI-Based Prakriti Dosha Detection and Ayurvedic Solutions from the Indian Knowledge System | ₹2,00,000.00 |
| 12 | Computer | 2023-24 | Dr. Deepa Abin | ParkEasy : An Indoor Car Occupancy Detection System using Computer Vision Techniques | ₹20,000.00 |
| 13 | AS&H | 2022-23 | Dr. Mahadev Bhagwan Kadam | Development of TMO (Co3O4) / MXene based Nanocomposite Electrode Materials for high performance Supercapacitors | ₹2,11,202.00 |
| 14 | Mechanical | 2022-23 | Mrs. Shweta Vinayak Patil | Design and development of an efficient air-cooled battery thermal management system for four-wheeler electric vehicle | ₹1,99,200.00 |
| 15 | IT | 2022-23 | Mrs. Mukta Jamage | A smart Assistance to Mango Cultivator: Intelligent Stick to predict mango ripping stages for plucking | ₹2,00,000.00 |
| 16 | ETC | 2022-23 | Mr. Ajit B. Patil | Smart Microgrid Test Bed set up | ₹2,00,000.00 |
| 17 | Computer | 2022-23 | Dr. Rachana Yogesh Patil | A Provably Secure Privacy Preserving and Access Control Scheme for Medical Internet of Things (MIoT) using Attribute-Based Signcryption. | ₹1,98,000.00 |
| 18 | Civil | 2022-23 | Mr. Tanmay S. Khambekar | Enhancement of Rate of Biodegradation and rate of generation of methane from organic fraction of municipal solid waste using novel hybrid bioreactor landfill | ₹1,95,000.00 |
| Total JIDNYASA Funding | ₹30,23,402.00 | ||||
UDYOG JIDNYASA (उद्योग जिज्ञासा) SEED FUNDING PROPOSALS
Industry-focused research funding program to bridge academia and industry through applied research projects
This scheme supports the research projects proposed in collaboration with industry. Under this scheme, the faculty members are encouraged to identify the real-life problems faced by industry and expected to work closely with industry for solution. Under this scheme the provision of seed money is ₹2,00,000.00 (Two Lakh Rupees). The upper cap of the Udyog Jidnyasaa funding will be determined based on the project's potential and the availability of funds. A letter of acknowledgment of the industry problem from the concerned industry is mandatory for the eligibility of the Udyog.
| Sr. No | Department | Academic Year | Principal Investigator | Project Title | Budget |
|---|---|---|---|---|---|
| 1 | AS&H | 2024-25 | Dr. Arun Khalkar Dr. Sonali Kale |
Development of ZnO-In2S3 Nanostructures as Photodetectors | ₹1,00,000.00 |
| 2 | AS&H | 2024-25 | Dr. Amol Purushottam Kharche Mr. Rajendra Jagtap Dr. Priya Joshi Dr. Sandip Jagadale |
Synthesis, Characterization and Biological Evaluation of Some Novel Amino Acid Derivatives | ₹1,00,000.00 |
| 3 | ETC | 2022-23 | Dr. Varsha Bendre | Autonomous Mobile Robot for Digital Reception | ₹2,00,000.00 |
| 4 | ETC | 2022-23 | Mrs. Swati P. Jagtap Dr. N.B.Chopade |
Access control system in Industrial shop floor - (ACS) in association with TLC Polymers India Pvt Ltd., Pune | ₹1,68,500.00 |
| Total UDYOG JIDNYASA Funding | ₹5,68,500.00 | ||||
Funding Summary
SIRO Projects
6 Projects
₹29.99 Lakhs
JIDNYASA Projects
18 Projects
₹30.23 Lakhs
UDYOG JIDNYASA
4 Projects
₹5.69 Lakhs
Grand Total Seed Funding
₹65.91 Lakhs
Supporting 28 Faculty Research Projects
Apply for Research Seed Funding
Faculty members are encouraged to submit proposals for internal seed funding programs. Contact the R&D Office for guidelines, application forms, and submission deadlines.
Upcoming Call for Proposals
SIRO, Seed Funding – JIDNYASA & UDYOG JIDNYASA
Applications open starting from 10th July 2026
Faculty are encouraged to submit innovative research proposals.