Research Consultancy
Training, Testing & Consultancy
Consulting provides a prospect for the engineering faculty to share their perceptions and solve real-world problems.
Faculty members at PCCoE undertake diverse consulting assignments to deliver professional and technical solutions. The current portfolio includes recent and distinguished consultancy projects with a combined value of ₹63.34 Lakhs.
Total Assignments
₹+ Lakhs
Total Consultancy Value
Recent Assignments
Distinguished Assignments
Avenues for Training /Testing /Consultancy are as follows (not necessarily restricted to these)
- Development of a specific Training Program (1-2 weeks/ 1 month/ Executive Training Programs)
- Testing of Materials
- Battery Testing
- Software / Mobile Application Development
- Computational Fluid Dynamics Evaluation of bodies
- Wind Tunnel aerodynamic analysis
- Performance Analysis of Industrial equipment
Recent Consultancy Assignments
| Sr. No. | Academic Year | Department | PI Name | Project Title | Funding Agency | Status | Amount (in ₹) |
|---|---|---|---|---|---|---|---|
| 1 | 2025-28 | Computer Engineering | Dr. Sonali Patil | Tech for Tomorrow: Empowering Students to Innovate for Social Impact | IEEE | Ongoing | 21,23,816.10 |
| 2 | 2025-26 | Mechanical Eingineering | Dr. Narendra Deore | Corporate Traning on Artificial Intelligence, Machine Learning and Data Analytics for Anand Automotive Pvt. Ltd. Employees | Anand Automotive Pvt. Ltd. | Ongoing | 18,17,200.00 |
| 3 | 2025-26 | Computer Engineering | Dr. Sonali Patil Mrs. Sushma Vispute |
Mental Health Enhancement Chatbot System using LLM | Brainchain MPI People Pvt. Ltd. Pune | Completed | 25,000.00 |
| 4 | 2025-26 | Computer Engineering | Ms. Ashiwni Matange | Design and development of commercial website for Dairy Farm | Shiv Organic Dairy Farms, Ambegaon | Completed | 8,000.00 |
| 5 | 2025-26 | Computer Engineering | Ms. Harshada Mhaske | Patient Care Portal | PhysioFit Clinic, Pune-412101 | Completed | 6,200.00 |
| 6 | 2025-26 | Computer Engineering | Ms. Shriya Mundhe | Commercial Website for Ambika Enterprises | Ambika Enterprises,MIDC, Bhosari, Pune | Completed | 10,000.00 |
| 7 | 2025-26 | Computer Engineering | Mrs. Sushma Vispute Dr. Aparna Joshi |
LLM-Enabled Case Summarization and Q & A Platform for Legal Advocates | Adv. Amar M kale and Associates, Baramati | Completed | 15,000.00 |
| 8 | 2025-26 | Computer Engineering | Dhanashree Patil Dr. Aparna Joshi |
Moat Swarming Framework: A Collaborative Marketplace for Parallel Business Creation | Brainchain MPI People Pvt Ltd.,Chinchwad, Pune 411033 | Completed | 10,000.00 |
| 9 | 2025-26 | Computer Engineering | Dr. Amruta Mahajan Dr. Aparna Joshi |
AI-Powered Multi-Agent System for Enhancing Political Engagement and Citizen Service Delivery | Brainchain MPI People Pvt Ltd.,Chinchwad, Pune 411033 | Completed | 10,000.00 |
| 10 | 2025-26 | Computer Engineering | Dr. Meghana Lokhande | Professional Website for Chirag Sharma Makeup Artist | JinnieChirag, Kathmandu, Nepal | Completed | 8,000.00 |
| 11 | 2025-26 | Computer Engineering | Ms. Tanya Shruti | Website for Intellihost-A Real estate Hospitality service Platform | Intellihost hospitality Pvt Ltd | Completed | 5,000.00 |
| 12 | 2025-26 | Computer Engineering | Mrs. Swati Chandurkar | Commercial Website for Event and wedding venue | Sagar Lawns, API corner, Mukundwadi | Completed | 4,000.00 |
| 13 | 2025-26 | Computer Engineering | Ashwini Matange | Data Driven Student Performance Evaluation system | Vishwa Pratishtan Samajik Saunstha, Nanded | Completed | 6,000.00 |
| 14 | 2025-26 | Computer Engineering | Dr. Reena Kharat | GYMxpert Application | DFC Fitness, Katraj, Pune | Completed | 20,000.00 |
| 15 | 2025-26 | Computer Engineering | Dr. K Rajeshwari | Enhancing College Web Portals with Secure, Fast, and Personalized Learning Features | Jaywant Mahavidyalaya, Kolhapur – Maharashtra, PIN 416115 | Completed | 6,000.00 |
| 16 | 2025-26 | Computer Engineering | Dr. Swati Shinde | Data processing Trend Analysis and Cost Predictions | Shravani Tools Chikhali Pune | Completed | 50,000.00 |
| 17 | 2025-26 | Computer Engineering | Ms. Ashiwni Matange | PoultryNet: AI & IoT Enabled Smart Poultry Management and Social Business Platform | Ayush Poultry Farm, Khed, Pune | Completed | 5,000.00 |
| 18 | 2025-26 | Computer Engineering | Dr. Meghana Lokhande | AI powered CNC Quotation and Production Optimization Web Platform for Tech Support | Tech Support , MIDC, Bhosari, Pune | Completed | 5,000.00 |
| 19 | 2025-26 | Computer Engineering | Dr Srinivas Ambala | AI-Powered Legal Advisor | Adv Satyadev D JoshiAssociates | Ongoing | 5,000.00 |
| 20 | 2025-26 | Computer Engineering | Dr. Asmita Manna | Development of Exam and Performance Tracking web platform | Skill Yug education Kolhapur | Ongoing | 20,000.00 |
| 21 | 2025-26 | Computer Engineering | Ms. Harshada Mhaske | Fill Central | Arya Enterprises, Akurdi, Pune | Ongoing | 10,000.00 |
| 22 | 2025-26 | Computer Engineering | Dr. Pooja Bidwai | A Neuroscience-Backed ed Tech Platform fr K-12 students | Quickverse India Private Ltd. | Completed | 15,000.00 |
| 23 | 2025-26 | Computer Engineering | Ms. Archana Kadam | AI based Document Management System | Single Source Electronics, Moshi, Pune | Ongoing | 20,000.00 |
| 24 | 2025-26 | Computer Engineering | Dr. Pooja Bidwai | Smart AI Interview Solution | Chiselbyte Softwares | Completed | 50,000.00 |
| 25 | 2025-26 | Computer Engineering | Ms. Deepali Jawale | SCM platform MVP | Assimilate technologies | Ongoing | 50,000.00 |
| 26 | 2025-26 | Computer Engineering | Ms. Shivani Pandey | Dental Clinic Management System with Integrated AI for Analysis. | Good Smiles Dentistry, Office 201, Adi Prime, Borhadewadi, Moshi, Pune - 412105 | Ongoing | 5,000.00 |
| 27 | 2025-26 | Computer Engineering | Dr. Namrata Gawande | Design and Deployment of E-Commerece Website for Shivkush Nursery | Shivkush Hi-Tech Nursery,Pathardi | Ongoing | 10,000.00 |
| 28 | 2025-26 | Computer Engineering | Mrs. Suvarna Patil | Development of Website for cleaning and Housekeeping Services | Gajanan Enterprises civil Engineer And Contractor | Ongoing | 5,000.00 |
| 29 | 2025-26 | Computer Engineering | Mrs. Suvarna Patil | Website for Architechtural Firm | Gumaste Associate | Ongoing | 5,000.00 |
| 30 | 2025-26 | Computer Engineering | Dr. Priya Surana | Development of Website | Avdhoot Travels Nasik | Ongoing | 5,000.00 |
| 31 | 2025-26 | Computer Engineering | Dr. Namrata Gawande | Design and Deployment of E-Commerce Website for Shivkush Nursery | Shiv Kush Nursery | Ongoing | 1,500.00 |
| 32 | 2025-26 | Computer Engineering | Dr. Aparna Joshi | Multisensor Wearable System for Skin Disease Detection Using Deep Learning Model | Spring Clinic, Chiplun, Ratnagiri | Completed | 10,000.00 |
| 33 | 2025-26 | Computer Engineering | Dr. Sonali Patil | Hackathon Dashboard Website Development | Codenera Pvt Ltd. | Ongoing | 30,000.00 |
| 34 | 2025-26 | Computer Engineering | Dr. Priya Surana | Digital Donation and Trust Management - Website and App Development | Shri Gurudev Ashram Palsakhed sapkal | Completed | 20,000.00 |
| 35 | 2024-25 | Electronics and Communication | Pro. S.S. Ayane | Vocal Eye: A portable device for real time Speech to text conversion | NGO-Drushtihin Kalyan Sangh | Completed | 1,72,300.00 |
| 36 | 2024-25 | Mechanical Eingineering | Dr. Umesh Potdar | Training Program | Skoda - Volkswagen | Ongoing | 1,26,500.00 |
| 37 | 2024-25 | Computer Engineering | Mrs. Sushma Vispute | Design and Implementation of Intelligent Parking System to prevent unauthorized parking of 4 Wheeler's | SSD Promoters & Builders Society, Pune | Completed | 10,000.00 |
| 38 | 2024-25 | Computer Engineering | Dr. Aparna Joshi | Design and implement an integrated system to standardize and automate the complete operational workflow of a fire safety organization | NFPA India PVT. LTD. National fire Protection armour, Alandi, Pune | Completed | 20,000.00 |
| 39 | 2023-24 | Computer Engineering | Dr. Geetanjali Sharma | Mobile Application | Kirana Club | Completed | 20,000.00 |
| 40 | 2023-24 | Computer Engineering | Prof. Dr. K. Rajeswari | BI Dashboards for Sales prediction & Market Basket Analysis for Shital variety& Electricals, Laxmi Medico and Gift house and stationary shops | Shital variety & Electricals, Pune, Laxmi Medico & general store, My Choice Gift house | Completed | 6,000.00 |
| 41 | 2023-24 | Computer Engineering | Prof. Dr. K. Rajeswari | BI Dashboards for Siddhivinayak Medical, Healthcare medical and Rohit trading Co. | Siddhivinayak Medical, Healthcare medical Pune and Rohit trading Co. | Completed | 4,000.00 |
| 42 | 2023-24 | Computer Engineering | Prof. Dr. K. Rajeswari | BI Dashboards for Darja Udyog Samuh and Mahavir Selection Chinchwad Pune | Darja Udyog Samuh and Mahavir Selection Chinchwad Pune | Completed | 6,000.00 |
| 43 | 2023-24 | Civil Engineering | Mrs. S. S. Motegaonkar | Aerodynamic Analysis of a Single Scaled Bus Model | eKa Environment Concious Mobility, Kennedy Road, Pune | Completed | 16,000.00 |
| 44 | 2022-24 | Civil Engineering | Dr. P. R. Mali Mr. S. D. Kurhade |
Road Safety Audit of MDR-31 (Dehu–Alandi Road to Hinjewadi up to PCMC) | PCMC, Pune | Completed | 2,10,000.00 |
| 45 | 2022-23 | Civil Engineering | — | Road Survey (Datta Mandir Wakad and Pimpri Bridge, PCMC) | Pimpri Chinchwad Municipal Corporation, Pune | Completed | 45,360.00 |
| 46 | 2022-23 | Civil Engineering | Dr. S. T. Mali Mr. S. D. Kurhade Mr. T. S. Khambekar |
Energy Audit of Government Building under Wadgaon Nagar Panchayat, Maval | Green Caller Enterprises, Pune | Completed | 30,000.00 |
| 47 | 2022-23 | Civil Engineering | Dr. S. T. Mali Mr. S. D. Kurhade Mr. T. S. Khambekar |
Energy Audit, Chakan | Kshirsagar Enterprises, Pune | Completed | 28,320.00 |
| 48 | 2022-23 | Civil Engineering | Mr. P. S. Shinkar Mr. S. D. Kurhade |
Road Traffic Survey (Pawana River Bridge, Pimple Saudagar) | Pimpri Chinchwad Municipal Corporation, Pune | Completed | 14,160.00 |
| 49 | 2022-23 | Civil Engineering | Mr. P. S. Shinkar Mr. S. D. Kurhade |
Road Traffic Survey | Pimpri Chinchwad Municipal Corporation, Pune | Completed | 35,400.00 |
| 50 | 2022-23 | Civil Engineering | Dr. S. T. Mali Mr. T. S. Khambekar |
Water Quality Analysis (COD & BOD) of Pawana River | Jaldindi Prathishthan | Completed (No revenue, only Consultancy) | — |
| 51 | 2021-22 | Computer Engineering | Ms. Savita Kumbhare | Hospital management System | Blastoserve Scientific Aurangabad | Completed | 18,000.00 |
| 52 | 2021-22 | Computer Engineering | Dr Rajeswari Kannan | Design and Development of an Attendance and Inventory Management Syatem for Construction Sites and Voice Assistant | Atma gaurav Constructions, Aghur, Tq Vaijapur Autrangabad. | Completed | 10,000.00 |
| 53 | 2021-22 | Computer Engineering | Dr. Anuradha Thakare | Prototype design and Parental control | Awec Foundation Kothrud, Pune. | Completed | 20,000.00 |
| Total Consultancy Funding | ₹51,87,756.10 | ||||||
Distinguished Consultancy Assignments
| Sr. No. | Academic Year | Department | PI Name | Project Title | Funding Agency | Amount (₹) |
|---|---|---|---|---|---|---|
| 1 | 2020-21 | Mechanical Engineering | Dr. L. V. Awadhani | Training Programme on Fundamentals of Mechanical Engg for Kone Cranes Employees | M/s. Kone Cranes Pvt Ltd. | 70,216.00 |
| 2 | 2020-21 | Computer Engineering | Dr. Mrs. Smita Khairnar | Invoice generation system for dermatologist using predictive analysis | Dermatologist (Skin Specialist) | 15,000.00 |
| 3 | 2018-19 | Mechanical Engineering | Dr. P. A. Deshmukh | Performance enhancement of Centrifugal pump through different coatings | Henkel Adhesives Pvt Ltd | 32,000.00 |
| 4 | 2018-19 | Mechanical Engineering | Dr. Anindita Roy Mr. Rajarshi Sen |
Development of Fast charging system for E-Rickshaw | Chhabi Electricals Pvt Ltd | 3,82,573.00 |
| 5 | 2018-19 | Mechanical Engineering | Dr. I. R. Sathone | 3D experience software training | Training program | 1,26,000.00 |
| 6 | 2018-19 | Civil Engineering | Dr. Mrs. S. S. Motegaonkar | Aerodynamic Analysis on Wind Tunnel | Faculty and students from Colleges in Pune | 35,000.00 |
| 7 | 2018-19 | Computer Engineering | Mr. Shailesh Hule | Software development for Online Result Analysis, Leaving Certificate Management, Timetable | PCCOER Ravet, S.B.Patil college of Engineering, Indapur | 2,30,000.00 |
| 8 | 2018-19 | Computer Engineering, Mechanical Engineering | Dr. Mrs. K. Rajeswari Dr. N. Vivekandan |
CO Assessment Sheet | PCCOE Ravet | 70,000.00 |
| 9 | 2018-19 | Electronics & Telecommunication | Dr. V. N. Patil Dr. Mrs. S. P. Jagtap |
Driver Drowsiness Detection | Mahindra & Mahindra Truck division | 75,794.00 |
| 10 | 2018-19 | Electronics & Telecommunication | Dr. Mrs. S. P. Jagtap Mrs. M. S. Bhandarkar |
Mosquito repellent for Truck Driver cabins | Mahindra & Mahindra Truck division | 20,000.00 |
| 11 | 2018-19 | Electronics & Telecommunication | Dr. Mrs. S. P. Jagtap Mrs. M. S. Bhandarkar |
Surround Vision System | Mahindra & Mahindra Truck division | 20,000.00 |
| 12 | 2018-19 | Computer Engineering | Dr. Mrs. Smita Khairnar | Time Table App | S.B.Patil college of Engineering, Indapur | 70,000.00 |
| Total Distinguished Consultancy Funding | ₹11,46,583.00 | |||||