Supervisors & Scholars
Research Supervisors
Experienced faculty members recognized as PhD supervisors by Savitribai Phule Pune University.
Our supervisors are distinguished researchers with expertise across diverse engineering and technology domains. They bring extensive research experience, industry collaborations, and a proven track record of guiding doctoral scholars to successful completion.
PhD Guides
Departments
PhD Completions
PhD Scholars
PhD Supervisor Directory
Recognized PhD research guides and their areas of specialization
| Sr. No. | PhD Research Guide | Designation | PhD Recognition | Specialization | Scholars Registered | Scholars Completed |
|---|---|---|---|---|---|---|
| 1 | Dr. Sonali Patil | Professor | 28/02/2020 to 27/02/2028 | Blockchain Technology, Information Security, Secrete Sharing | 4 | 1 |
| 2 | Dr. Sudeep Thepade | Professor | 17/3/2015 to 16/3/2023 | Image Retrieval, Image Classification, Computer Vision, Image and Video Enhancements, Machine Learning, Artificial Intelligence, Biometric Authentication, Vector Quantization | 3 | 5 |
| 3 | Dr. Swati Shinde | Professor | 7/9/2018 to 6/9/2026 | Artificial Neural Networks, Intelligent Systems, Machine Learning, Deep Learning, Neural Networks, Computer Vision, Natural Language Processing, Fuzzy Systems | 3 | 2 |
| 4 | Dr. K. Rajeswari | Professor | 4/9/2019 to 3/9/2027 | Medical Data Mining, Decision Support System, Machine Learning, Fuzzy Logic, AI | 3 | 1 |
| 5 | Dr. Anuradha Thakare | Professor | 4/9/2019 to 3/9/2027 | Data Science, Intelligent Systems, Machine Learning, Artificial Intelligence and Evolutionary Computing | 3 | 3 |
| 6 | Dr. Jaya Dewan | Associate Professor | 18/10/2023 to 22/06/2040 | Image Processing, Image Retrieval, Biometric Recognition | 2 | 0 |
| Sr. No. | PhD Research Guide | Designation | PhD Recognition | Specialization | Scholars Registered | Scholars Completed |
|---|---|---|---|---|---|---|
| 1 | Dr. N. B. Chopade | Professor | 25/02/2017 to 24/02/2025 | Signal Processing & Communication | 10 | 7 |
| 2 | Dr. S. U. Bhandari | Professor | 04/09/2019 to 03/09/2027 | VLSI & Reconfigure Computing | 6 | 5 |
| 3 | Dr. V. K. Harpale | Associate Professor | 25/03/2022 to 31/12/2037 | VLSI & Embedded Systems, Biomedical Engineering | 3 | 0 |
| 4 | Dr. P. K. Rajani | Associate Professor | 25/03/2022 to 21/09/2038 | Signal Processing, AI/ML, Bioinspired Algorithms, Data Structures | 3 | 0 |
| 5 | Dr. Varsha S. Bendre | Associate Professor | 25/03/2022 to 17/12/2037 | Signal Processing, Microelectronics, Low Power VLSI Design | 3 | 0 |
| 6 | Dr. Dipti Y. Sakhare | Professor | 25/03/2022 to 08/02/2043 | Digital Systems, Signal Processing, NLP | 1 | 0 |
| 7 | Dr. Jyoti Kulkarni | Associate Professor | 29/04/2025 to 07/07/2036 | Microprocessors & Microcontrollers, Digital Image Processing, Optimization in Image Fusion | 0 | 0 |
| 8 | Dr. U. R. Shirode | Assistant Professor | 29/04/2025 to 17/05/2049 | VLSI Design | 1 | 0 |
| Sr. No. | PhD Research Guide | Designation | PhD Recognition | Specialization | Scholars Registered | Scholars Completed |
|---|---|---|---|---|---|---|
| 1 | Dr. Narendra R. Deore | Professor | 16/05/2016 | Heat Power | 4 | 1 |
| 2 | Dr. Sheetalkumar Rawandale | Professor | 22/09/2022 | Heat Power | 3 | 0 |
| 3 | Dr. Umesh G. Potdar | Professor | 22/09/2022 | Heat Power | 1 | 1 |
| 4 | Dr. C. L. Ladekar | Associate Professor | 25/03/2022 | Heat Power | 3 | 0 |
| 5 | Dr. N. A. Mandhare | Associate Professor | 12/05/2023 | Heat Power | 2 | 0 |
| 6 | Dr. R. A. Gujar | Associate Professor | 03/06/2025 | Design | 0 | 0 |
| 7 | Dr. A. N. Kore | Assistant Professor | 03/06/2025 | Heat Power | 0 | 0 |
| 8 | Dr. S. R. Wankhede | Assistant Professor | 15/10/2025 | Design | 0 | 0 |
| Sr. No. | PhD Research Guide | Designation | PhD Recognition | Specialization | Scholars Registered | Scholars Completed |
|---|---|---|---|---|---|---|
| 1 | Dr. Ajay K. Gaikwad | Professor | 23/08/2022 | Civil | 1 | 0 |
| 2 | Dr. Rahul S. Chaudhari | Associate Professor | 09/12/2024 to 07/01/2041 | Construction Management | 0 | 0 |
PhD Scholar Directory
Information about current doctoral scholars and their research work
| Sr. No. | Name of PhD Research Scholar | Name of PhD Research Supervisor | PhD Registration Date | PhD Completion Date | PhD Research Topic / Title |
|---|---|---|---|---|---|
| 1 | Jaya G. Muthreja (Dewan) | Dr. Sudeep Dilip Thepade | 13/04/2018 | 15/06/2022 | Instance Based Image Retrieval with Global and Local Image Content Features |
| 2 | Ashwini A. Tonge (Lade) | Dr. Sudeep Dilip Thepade | 13/04/2018 | 09/06/2023 | Enhancement of Static Video Content Summarization using Visual Descriptors |
| 3 | Deepa Abin | Dr. Sudeep Dilip Thepade | 11/10/2018 | 17/10/2022 | Video Visual Data Quality Enhancement with Improved Background Modeling |
| 4 | Nalini Jagtap | Dr. Sudeep Dilip Thepade | 11/10/2018 | 15/02/2023 | Augmented Image Fusion Technique for Images with Variant Focal Points |
| 5 | Renuka Gound | Dr. Sudeep Dilip Thepade | 11/10/2018 | 24/04/2023 | Satellite Image Visibility Enhancement by Reduction of Climatic Noise |
| 6 | Ketan S. Desale | Dr. Swati V. Shinde | 11/10/2018 | 18/04/2023 | An algorithm to address Concept Drifts for improved learning from streaming data |
| 7 | Madhura Kalbhor | Dr. Swati V. Shinde | 25/02/2020 | 26/03/2024 | An Intelligent Approach for Cervical Image Analysis in Cancer Diagnosis |
| 8 | Sita Yadav | Dr. Sandeep Chaware | 17/11/2018 | 08/01/2025 | Improved video Content detection Algorithm using Classification Approach for Video Analytics |
| 9 | Rohini Pise | Dr. Sonali D. Patil | 24/02/2021 | 10/12/2024 | A Formal Verification for Security Enhancement in Blockchain smart Contracts |
| 10 | Santwana Gudadhe | Dr. Anuradha D. Thakare | 29/01/2021 | 24/12/2024 | An Intellegent Appraoch for Acute Brain Stroke analysis and delineation of stroke Lesions |
| 11 | Madhuri Badole | Dr. Anuradha D. Thakare | 28/01/2021 | 31/01/2025 | Evolutionary Approach for Multi-objective Optimization in VANET Services |
| 12 | Shwetkranti Taware | Dr. Anuradha D. Thakare | 24/02/2021 | 16/12/2025 | Multimodel Emotion Recognition with Multi-Criteria Decision Analysis using Optimization and AI-based Methods |
| 13 | Varsha Naik | Dr. K. Rajeswari | 22/02/2021 | 05/03/2026 | Semi-Supervised learning based Legal ontology creation from unstructured Legal Transcript in English and Marathi |
| 14 | Atish Ghone | Dr. Sudeep Dilip Thepade | 14/08/2023 | Pursuing | Expressive and Emotional Text-to-Speech Model for Low Resource Indian Language |
| 15 | Vandana Mhaske | Dr. Sudeep Dilip Thepade | 13/04/2018 | Pursuing | Enhanced Method of Feature extraction in Fingerprint Liveness Detection System |
| 16 | Ashwini Shinde | Dr. K. Rajeswari | 8/6/2023 | Pursuing | Sign Language Video Translation for effective Communication using Learning Techniques |
| 17 | Geetanjali Rokade | Dr. Sonali D. Patil | 13/12/2022 | Pursuing | Enhancing security in Blockchain Based Fedration Learning using Improved Consensus Mechanism |
| 18 | Shailesh Hule | Dr. Sonali D. Patil | 24/02/2021 | Pursuing | Enhance GPU Framework for High Performance Computing with Improved Scalability, reliability & seamless Configurability |
| 19 | Ajinkya Jiman | Dr. K. Rajeswari | 22/02/2021 | Pursuing | An efficient retrival to generic medicine substitute for branded medicine using optimised rule-based clustering approach |
| 20 | Dipali Lokhande | Dr. K. Rajeswari | 22/02/2021 | Pursuing | A Ubiquitous system for secure Breast Cancer Detection using Portable Image acquisition and Deep Learning Method |
| 21 | Trupti Katte | Dr. Swati V. Shinde | In process | Pursuing | Topic not yet approved |
| 22 | Sakshi Mandke | Dr. Swati V. Shinde | In process | Pursuing | Topic not yet approved |
| 23 | Avinash Munde | Dr. Swati V. Shinde | 27/6/2025 | Pursuing | Early Detection of Neurodegenerative Diseases Using Multimodal and Interpretable AI |
| 24 | Krutika Lohiya | Dr. Anuradha D. Thakare | 27/08/2025 | Pursuing | Effective Modelling of Traditional and Folk Medicine for Prakriti based Health Recommendations using Agentic AI |
| 25 | Kaustaubh Shinde | Dr. Anuradha D. Thakare | In process | Pursuing | Topic not yet approved |
| 26 | Pallavi Edke | Dr. Sudeep Dilip Thepade | In process | Pursuing | Topic not yet approved |
| 27 | Priyanka Sangale | Dr. Jaya Dewan | In process | Pursuing | Topic not yet approved |
| 28 | Onkar Deshmukh | Dr. Jaya Dewan | 2/7/2025 | Pursuing | Design of Multimodal Biometric Trait Based Password Generation Method for User Authentication |
| 29 | Poonam Hadke | Dr. Sonali D. Patil | 1/7/2025 | Pursuing | Privacy Preserving Artificial Intelligence Based Mental Health Recommender Using Federated Learning |
| 30 | Pnyata Umap | Dr. Sonali D. Patil | In process | Pursuing | Topic not yet approved |
| Sr. No. | Name of PhD Research Scholar | Name of PhD Research Supervisor | PhD Registration Date | PhD Completion Date | PhD Research Topic / Title |
|---|---|---|---|---|---|
| 1 | Shrivastav Anjali Akash | Dr M T Kolte / Dr S. U. Bhandari | 04/12/2018 | 04/04/2024 | Performance Augmentation of Digital Hearing Aid using Reconfigurable Approach |
| 2 | Vanjari Hrishikesh Bhanudas | Dr M T Kolte / Dr N B Chopade | 04/12/2018 | 21/03/2024 | Compressive sensing based noise reduction algorithm in hearing aids for speech enhancement |
| 3 | Suryawanshi Ashok Rajaram | Dr N B Chopade | 04/12/2018 | 24/06/2024 | An Improved Modulation Technique for Performance Enhancement of Multilevel Inverters in Renewable system. |
| 4 | Pawar Aarti Suryakant | Dr M T Kolte / Dr N B Chopade | 13/04/2018 | 06/06/2024 | Battery Charging Algorithm by using Solar Maximum Power Point Tracking Techniques for performance optimization |
| 5 | Rahate Ganesh Ramkrishana | Dr N B Chopade | 13/04/2018 | 14/03/2024 | An improved vertical handoff for next generation heterogeneous wireless networks |
| 6 | Sontakke Prakash Vijay | Dr N B Chopade | 04/12/2018 | 28/03/2024 | Detection and Mitigation of Malicious Attacks on an Autonomous Vehicles |
| 7 | Abhay Anna Khonje | Dr B P Patil | 24/02/2020 | 10/03/2025 | Investigate and develop analytic approach to enhance the performance of electric vehicle by coordinated dynamic charging method |
| 8 | Satyashil Dasharath Nagarale | Dr B P Patil | 24/02/2020 | 27/09/2024 | AI based predictive Battery Management System for E-Mobility |
| 9 | Swati Prakash Jagtap | Dr N B Chopade | 24/02/2020 | 10/10/2024 | Retrival Framework based Video Synopsis for Surveillance Applications |
| 10 | Ujwal Shirode | Dr R D Kanphade | 26/02/2020 | 20/05/2024 | Design and Performance Improvement of Low Power Static Random Access Memory |
| 11 | Manish Mohandas Narkhede | Dr N B Chopade | 26/02/2020 | 26/09/2024 | Collision Avoidance System in Vehicles for Vulnerable Road Users |
| 12 | Priti Jagatsing Rajput | Dr S. U. Bhandari | 24/02/2021 | 01/08/2026 | Design & Anatomization of Spin-FET Devices & Circuits. |
| 13 | Triveni Deepak Dhamale | Dr S. U. Bhandari | 24/02/2021 | 10/10/2024 | Autism Spectrum Disorder detection using Medical Imaging |
| 14 | Pramod Rohidas Sonawane | Dr S. U. Bhandari | 17/06/2022 | 01/12/2026 | Reliability Analysis Model and Artificial Intelligence Based Fault Detection and Diagnosis for Solar Photovoltaic Plant |
| 15 | Pragati Subhashchandra Rana | Dr B. P. Patil | 17/06/2022 | 09/01/2026 | Cyber Security Threats Detection and Protection in IoT Devices |
| 16 | Prajakta Dinkar Jaybhaye | Dr B. P. Patil | 17/06/2022 | Pursuing | Efficient wireless power transfer system for multiple Power capacity Electric Vehicles |
| 17 | Rajesh Madhukar Ingle | Dr N B Chopade | 17/06/2022 | Pursuing | Development of Smart Structural Health Monitoring System Using Predictive Learning |
| 18 | Kalpana Vishwas Patil | Dr Varsha Bendre | 13/12/2022 | Pursuing | Hybrid Model of Image Filtering and Image Inpainting for Image Quality Enhancement |
| 19 | Sunil Kamlesh Khatri | Dr Rajani P K | 13/12/2022 | Pursuing | Flood Forecasting and Early Warning using Deep Learning Model |
| 20 | Ravindra Chunniram Gahane | Dr Rajani P K | 06/08/2023 | Pursuing | Development and Evaluation of an AI-Based Precision Pesticide Spraying System for Rice Plant |
| 21 | Amit Vijay Nagarale | Dr Dipti Sakhare | 06/08/2023 | Pursuing | Security analysis and enhancement for authenticity for Electrical Vehicle Charging System |
| 22 | Satish Hiraman Jadhav | Dr Bendre Varsha Sachin | 06/08/2023 | Pursuing | System for Detection of different diseases in Pomegranate using deep learning and IoT |
| 23 | Jasmin Hirani | Dr Bendre Varsha Sachin | 06/08/2023 | Pursuing | Performance Analysis of Deep Learning Techniques for Classification of Cardiac Arrhythmia and Ischemic Heart |
| 24 | Shweta Satish Nagare | Dr Harpale Varsha | 06/08/2023 | Pursuing | Electronic Health Record (EHR) Extraction for Clinical Report Analysis Using Natural Language Processing |
| 25 | Supriya Ashok Vaishnav | Dr Harpale Varsha | 06/08/2023 | Pursuing | Development of Effective Image Restoration Technique for Quality Improvement of MRI Images |
| 26 | Priyanka Abhay Vyas | Dr S. U. Bhandari | 08/12/2023 | Pursuing | Development of the Novel Fault Detection System for Solar Panels using Computer Vision and Deep Learning |
| 27 | Neha Junagade | Dr S. U. Bhandari | 25/04/2022 | Pursuing | Integration of Quantum Key Distribution for enhanced security of cryptographic protocols |
| 28 | Yogesh Shankarlal Santawani | Dr N B Chopade | 2024-25 | Pursuing | Cyber Threat Detection and Prevention Model for Automotive Systems |
| 29 | Saurabh Nilay Gandhe | Dr N B Chopade | 2024-25 | Pursuing | Techniques in Power Converters for Industrial Applications |
| 30 | Dipali Diwakar Bendale | Dr S. U. Bhandari | 2024-25 | Pursuing | AI-based framework for fault detection in Solar Photovoltaic systems |
| 31 | Swati Vasant Sutar | Dr Harpale Varsha | 2024-25 | Pursuing | |
| 32 | Rohini Vikas Daund | Dr Rajani P K | 2024-25 | Pursuing | Remedy Recommendations for Tomato Diseases Using Organic, Bio-Organic, and Inorganic Cultivation Approaches |
| 33 | Vinaya Sandip Tapkir | Dr S. U. Bhandari | 2024-25 | Pursuing |
| Sr. No. | Name of PhD Research Scholar | Name of PhD Research Supervisor | PhD Registration Date | PhD Completion Date | PhD Research Topic / Title |
|---|---|---|---|---|---|
| 1 | Samantaraya Banamali | Dr S. S. Lakade | 12/04/2018 | 18/07/2022 | Experimental Investigation of hard turning of automotive gears using polycrystalline cubic boron nitride toold as an alternative machining process to grinding |
| 2 | Sandesh Solepatil | Dr N. R. Deore | 12/05/2018 | 20/03/2024 | Design and performance analysis of combined linear and rotational micro positioning system with compliant mechanism |
| 3 | Ishan Sathone | Dr U. G. Potdar | 12/09/2018 | 29/08/2025 | Analysis and investigation for failure reduction and surgical requirement of TIBIA implant |
| 4 | Datar Gajanan Shravan | Dr. C. L. Ladekar | 28/02/2020 | Pursuing | Performance Improvement of Photovoltaics solar cell by combined use of passive cooling and wavelenghth frequency band filters |
| 5 | Shah Chandana Rameshchandra | Dr. C. L. Ladekar | 28/02/2020 | Pursuing | A Novel Approch in Design and Development of 3Dimensional Radial Pulse Measurement System |
| 6 | Gaikwad Nilesh V. | Dr. Narendra R. Deore | 02/03/2021 | Pursuing | Numerical analysis and investigation on the heat transfer phenomenon in an ultra-thin Vapour Chamber (VC) for portable electronics application |
| 7 | Prajakta Bhaurao Pimpalkar | Dr. C. L. Ladekar | 31/08/2023 | Pursuing | Heat Exchanger Performance and Fault Detection using Digital Twin Approach |
| 8 | Chetan Mahadeo Thakar | Dr. Narendra R. Deore | 16/06/2022 | Pursuing | Development and performance evaluation of 3D Printing system |
| 9 | Dhananjay Narayan Mali | Dr. Narendra R. Deore | 16/06/2022 | Pursuing | Development of Ceramic Materials for Binder Jet Additive Manufacturing Technology and its Structural, Mechanical and Electrical Properties |
| 10 | Ankush Patil | Dr Sheetalkumar Rawandale | 31/08/2023 | Pursuing | "Numerical and Experimental Investigation of Thermal Behaviour of Electric Vehicle Battery Using Hybrid Cooling Techniques" |
| 11 | Sumant Patil | Dr Sheetalkumar Rawandale | 06/03/2021 | Pursuing | Automatic Feature Extraction and CNC Codes Generation in a Computer Aided Process Planning for Manufacturing of Individualized Product |
| 12 | Jitendra Dilip Ganeshkar | Dr. Laxman V. Kambale | 16/06/2022 | Pursuing | Fail safe design and analysis of battery pack enclosure for electric vehicle with numerical investigation. |
| 13 | Atul Savkar Kashid | Dr. Narendra R. Deore | 13/12/2022 | Pursuing | Water Evaporation and Condensation Kinetics of Proton Exchange Membrane Fuel Cell |
| 14 | Shrikant Dinkar Hade | Dr. Umesh G. Potdar | 31/08/2023 | Pursuing | Design and Development of Miniature Liquid Fuel Combusyor for Thermoelectric Power Generation |
| 15 | Atul Muralidhar Sawale | Dr. N. A. Mandhare | 01/07/2025 | Pursuing | Performance Enhancement of a Manufacturing Process Through Reduction of Viscosity of Cutting Oil by Blending Nano Agricultural Waste Additives |
| 16 | Anagha Shasrabuddhe | Dr. N. A. Mandhare | In process | Pursuing | Development of structure methodology for predicting probability of kill of Quadcopter drone |
| 17 | Rutuja Patil | Dr Sheetalkumar Rawandale | In process | Pursuing | Topic not yet approved |
| Sr. No. | Name of PhD Research Scholar | Name of PhD Research Supervisor | PhD Registration Date | PhD Completion Date | PhD Research Topic / Title |
|---|---|---|---|---|---|
| 1 | Mr. Pravin Chate | Dr Ajay K Gaikwad | 17/06/2023 | Pursuing | Effective Use of Processed PCB Smelting Slag as A Replacement to the Ingredient of Concrete |
Connect with Research Supervisors
Interested in pursuing doctoral research at PCCoE? Connect with our experienced supervisors to explore research opportunities aligned with your interests and career goals.